Plans fit for needs of your organization
We know that a proper evaluation of a new tool within an organization could take time. That is why we offer 30-day free trial.
| Starter | Standard | Expert | Enterprise | |
|---|---|---|---|---|
| Audit areas | 10 | 100 | Unlimited | Unlimited |
| Checklists | 2 | 20 | Unlimited | Unlimited |
| Support | Helpdesk Send emails anytime, we will answer as soon as possible | Email and phone support Call us and get instant help on business days from 8am CET to 4pm CET | Email and phone support Call us and get instant help on business days from 8am CET to 4pm CET | Email and phone support Call us and get instant help on business days from 8am CET to 4pm CET |
| Configuration | Basic kick off configuration Covers creating an organization and user accounts | Full kick off configuration Covers creating an organization structure and user accounts, Pulse mobile app access as well as audit areas and a sample checklist | Permanent configuration services Covers everything covered by 'STANDARD' but services are provided throughout the license period | Permanent configuration services Covers everything covered by 'STANDARD' but services are provided throughout the license period |
| Consultations | 30 minutes one time Online consultations via Zoom, Microsoft Teams or Google Meet | 30 minutes every quarter Online consultations via Zoom, Microsoft Teams or Google Meet | Initial onboarding training and 60 minutes every quarter Online consultations via Zoom, Microsoft Teams or Google Meet | Initial onboarding training and 60 minutes every quarter Online consultations via Zoom, Microsoft Teams or Google Meet |
| Attachment storage | 0.5 GB per user | 1 GB per user | 2 GB per user | Not applicable Attachments stored on a client-specified network resource |
| Users, roles & organization management | ||||
| Audits scheduling & management | ||||
| Email notifications | ||||
| Performing audits via web | ||||
| Corrective action plans | ||||
| Reports and charts | ||||
| Mobile app for audits and corrective actions | --- | |||
| Employee notifications module | --- | |||
| Defining standards for audit areas | --- | |||
| Predefined checklists: 5S/6S, LPA, Gemba Walk, Safety Walk | --- | |||
| Artificial intelligence support | --- | --- | ||
| Employee submissions module | --- | --- | ||
| Company visual identification | --- | --- | ||
| Data API | --- | --- | ||
| Integration with external systems: MS Project, Asana, Trello, Monday.com | --- | --- | ||
| Predefined ISO checklists: 9001, 14001 and 45001 | --- | --- | ||
| Price when billed annually | $120.00 | $190.00 | $290.00 | Custom pricing |
| Price when billed monthly | $12.00 | $19.00 | $29.00 | Custom pricing |
Additional Services Pricing for All Packages
Additional audit areas | +50 for $ 29.00 Regardless of the number of users |
Additional checklists | +10 for $ 29.00 Regardless of the number of users |
Additional attachment storage | +10 GB for $ 29.00 Regardless of the number of users |
Export of archived attached files | $250 |
Access to data after subscription ends | Monthly fee = 20% of the average subscription fee from the last 12 months of subscription |
Custom development changes / System integration | Individual quotation |