Plans fit for needs of your organization
We know that a proper evaluation of a new tool within an organization could take time. That is why we offer 30-day free trial.
| Starter | Standard | Expert | Enterprise | |
|---|---|---|---|---|
| Audit areas | 10 | 100 | Unlimited | Unlimited |
| Additional audit areas | +50 for $ 29.00 Regardless of the number of users | +50 for $ 29.00 Regardless of the number of users | --- | --- |
| Checklists | 2 | 20 | Unlimited | Unlimited |
| Additional checklists | +10 for $ 29.00 Regardless of the number of users | +10 for $ 29.00 Regardless of the number of users | --- | --- |
| Support | Email support Send emails anytime, we will answer as soon as possible | Email and phone support Call us and get instant help on business days from 8am CET to 4pm CET | Email and phone support Call us and get instant help on business days from 8am CET to 4pm CET | Email and phone support Call us and get instant help on business days from 8am CET to 4pm CET |
| Configuration | Basic kick off configuration Covers creating an organization and user accounts | Full kick off configuration Covers creating an organization structure and user accounts, Pulse mobile app access as well as audit areas and a sample checklist | Permanent configuration services Covers everything covered by 'STANDARD' but services are provided throughout the license period | Permanent configuration services Covers everything covered by 'STANDARD' but services are provided throughout the license period |
| Consultations | 30 minutes one time Online consultations via Zoom, Microsoft Teams or Google Meet | 30 minutes every quarter Online consultations via Zoom, Microsoft Teams or Google Meet | 60 minutes every quarter Online consultations via Zoom, Microsoft Teams or Google Meet | 60 minutes every quarter Online consultations via Zoom, Microsoft Teams or Google Meet |
| Attachment storage | 0.5 GB per user | 1 GB per user | 2 GB per user | Not applicable Attachments stored on a client-specified network resource |
| Additional attachment storage | +10 GB for $ 29.00 Regardless of the number of users | +10 GB for $ 29.00 Regardless of the number of users | +10 GB for $ 29.00 Regardless of the number of users | Not applicable |
| Users, roles & organization management | ||||
| Audits scheduling & management | ||||
| Email notifications | ||||
| Performing audits on the web platform | ||||
| Assigning responsibilities & deadlines monitoring | ||||
| Tabular reports | ||||
| Documentation access | ||||
| Performing audits in the mobile app | --- | |||
| Attaching images to audits | --- | |||
| Defining standards for audit areas | --- | |||
| Automatic corrective action plans | --- | |||
| Performing actions in the mobile app | --- | |||
| Advanced analyses & data digging | --- | |||
| Predefined checklist including: 5S/6S, LPA, Gemba Walk, Safety Walk | --- | |||
| Artificial Intelligence support | --- | --- | ||
| Quick Kaizen innovative ideas module | --- | --- | ||
| Company visual identification | --- | --- | ||
| Employees info booth | --- | --- | ||
| Support for ISO 9001 audits | --- | --- | ||
| Support for ISO 14001 audits | --- | --- | ||
| Support for ISO 45001 audits | --- | --- | ||
| Predefined ISO 9001 checklists | --- | --- | ||
| Predefined ISO 14001 checklists | --- | --- | ||
| Predefined ISO 45001 checklists | --- | --- | ||
| Project management online tools integration (Asana, Trello, Monday.com) | --- | --- | ||
| Price when billed annually | $120.00 | $190.00 | $290.00 | Custom pricing |
| Price when billed monthly | $12.00 | $19.00 | $29.00 | Custom pricing |
